Bilton Bowlers

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Stuart Jackson 19 14 45 30 21940 1286 51.95 2 1.15 22 60 51.18
Chris Raddings 16 11 38 23 17978 1196 26.18 0 0.68 22 104 45.09
Phil Robinson 1 1 3 2 1487 101 3.05 0 1.01 30 42 44.16
Gavin Heptinstall 2 1 5 2 2350 160 1.00 0 0.20 32 20 44.06
Dave Barrott 2 1 5 3 2174 149 2.40 0 0.48 26 65 43.77
Stuart Cann 11 6 26 15 12601 888 18.62 0 0.71 25 55 42.57
Chris Coates 18 12 45 26 21455 1529 24.18 0 0.53 24 109 42.09
Andy Lofthouse 1 1 2 2 1002 72 1.25 0 0.62 36 20 41.75
Alan Mitchell 18 13 43 28 20749 1503 31.27 0 0.72 24 56 41.41
Russ Dalby 14 5 35 14 16667 1230 24.85 2 0.71 19 50 40.65
Mick Dickinson 18 7 42 16 19384 1530 19.59 0 0.46 22 76 38.00
Mal Robinson 0 0 0 0 - - 0.00 0 - n/a n/a -
Andy Thackwray 0 0 0 0 - - 0.00 0 - n/a n/a -
Paul Yates 0 0 0 0 - - 0.00 0 - n/a n/a -

Fastest Pairs Game: Stuart Jackson & Alan Mitchell 28
Highest Pairs Finish: Chris Raddings & Chris Coates 93

Back